Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Temperature Display | Temperature Range | Display Type | Input Type | Features | Probe Type | Battery Cell Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 In Stock | 1 : 401,79000 € Box | - | Box | Active | Handheld | C°/F° | -4°F ~ 482°F (-20°C ~ 250°C) | LCD | Thermocouple (Multiple) | Auto Off, Data Logging, Hold, Min/Max, Record | RTD | AA | ||
29 In Stock | 1 : 458,36000 € Bulk | - | Bulk | Active | Handheld | C°/F° | -328 ~ 2502°F (-200 ~ 1372°C) | LCD | Thermocouple | Auto Off, Hold, Min/Max/Ave | J, K, T, E | AAA (4) | ||
27 In Stock | 1 : 201,88000 € Box | Box | Active | Pocket | C°/F° | -40 ~ 257°F (-40 ~ 125°C) | - | - | Alarm, Data Logging | - | 2/3AA | |||
189 Marketplace | 1 : 24,58000 € Retail Package | Retail Package | Active | Pedestal | C°/F° | - | LCD | Probe | Indoor/Outdoor, Remote Sensor, Frost Point Alarm | - | LR44 | |||
281 Marketplace | 1 : 34,26000 € Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | - | ||
159 Marketplace | 1 : 56,73000 € Retail Package | Retail Package | Active | Handheld | C°/F° | - | LCD | Infrared | Infrared Thermometer, LED Flashlight | - | AAA | |||
338 Marketplace | 1 : 85,71000 € Retail Package | Retail Package | Active | Handheld | C°/F° | - | LCD | Infrared; Probe | - | - | AAA | |||
64 Marketplace | 1 : 85,76000 € Retail Package | Retail Package | Active | Pocket | C°/F° | -27°F ~ 932°F (-33°C ~ 500°C) | LCD | Infrared | Hold, Min/Max | - | AA | |||
162 Marketplace | 1 : 108,37000 € Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2498°F (-200 ~ 1370°C) | LCD | Thermocouple | Avg, Hold, Min/Max | J, K | 9V | |||
90 Marketplace | 1 : 114,97000 € Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2498°F (-200 ~ 1370°C) | LCD | Thermocouples (2) | Hold, Min/Max, Zero Adjust | J, K | 9V | |||
34 Marketplace | 1 : 131,93000 € Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2498°F (-200 ~ 1370°C) | LCD | Thermocouples (2) | Avg, Hold, Min/Max | K | 9V | |||
56 Marketplace | 1 : 141,87000 € Retail Package | Retail Package | Active | Pedestal | C°/F° | - | LCD | Probe | Xtra Long 19" Probe, IP67 Waterproof | - | AAA | |||
34 Marketplace | Unavailable | - | Retail Package | Active | - | C°/F°/K° | - | LCD | Thermocouples (2) | T1/T2/T1-T2 | J, K, T, E, R, S | AA (3) | ||
42 Marketplace | 1 : 177,17000 € Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2498°F (-200 ~ 1370°C) | LCD | Thermocouple | 4 Channels, Auto Hold, Avg, Min/Max | K | 9V | |||
46 Marketplace | 1 : 179,31000 € Retail Package | Retail Package | Active | Handheld, Gun | C°/F° | - | LCD | Infrared | Ambient Temperature, Relative Humidity, and Dew Point | - | 9V | |||
94 Marketplace | 1 : 308,15000 € Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2501°F (-200 ~ 1372°C) | LCD | Thermocouple | Data Logging, Hold, Ice Point Calibration, Min/Max | J, K | AAA | |||
65 Marketplace | 1 : 352,10000 € Retail Package | Retail Package | Active | Handheld | C°/F° | -328 ~ 2501°F (-200 ~ 1372°C) | LCD | Thermocouple | Bluetooth, Data Logging, Hold, Ice Point Calibration, Min/Max | J, K, T, E | AAA | |||
69 Marketplace | 1 : 44,81000 € Box | Box | Active | - | - | - | - | - | - | - | - | |||
33 Marketplace | 1 : 59,78000 € Box | - | Box | Active | Handheld | C°/F° | -31 ~ 626°F (-35 ~ 330°C) | LCD | Infrared; Probe | Hold, Min/Max | Contact | - | ||
35 Marketplace | 1 : 89,72000 € Case | - | Case | Active | Handheld | - | - | - | Infrared | - | K | AAA (2) | ||
90 Marketplace | 1 : 99,70000 € Case | - | Case | Active | Handheld | C°/F° | 32 ~ 122°F (0 ~ 50°C) | LCD, Dual | Thermocouples (2) | - | J, K | AAA (3) | ||
76 Marketplace | 1 : 160,59000 € Box | Box | Active | Handheld, Gun | C°/F° | -58 ~ 1832°F (-50 ~ 1000°C) | LCD | Infrared | Alarm, Backlight, Hold, Max | Contact | 9V | |||
44 Marketplace | 1 : 167,57000 € Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | - | ||
35 Marketplace | 1 : 223,46000 € Retail Package | Retail Package | Active | Handheld | C°/F° | -27°F ~ 428°F (-33°C ~ 220°C) | LCD | Infrared | Hold, Min/Max | - | AAA (2) | |||
181 Marketplace | 1 : 246,42000 € Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | - |


























