Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Visual Field (Max) | Visual Field (Min) | Installation Distance | Resolution | Light Source | Scan Rate | Image Type | Sensor Type | Voltage - Supply | Features | Mounting Type | Ingress Protection | Termination Style | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 In Stock | 1 : 166,74000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | CMOS | - | - | Chassis Mount | - | - | - | ||
36 In Stock | 1 : 213,96000 € Box | - | Box | Active | Imaging Camera | Lens Required | Lens Required | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
38 In Stock | 1 : 236,02000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
829 In Stock | 1 : 239,89000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
348 In Stock | 1 : 239,89000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 85°C | |||
36 In Stock | 1 : 241,40000 € Box | Box | Active | Imaging Camera | - | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | - | - | Color | - | 5VDC | - | Chassis Mount | IP67 - Dust Tight, Waterproof | USB | -10°C ~ 45°C | |||
92 In Stock | 1 : 248,50000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 85°C | |||
89 In Stock | 1 : 248,50000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
244 In Stock | 1 : 277,54000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 85°C | |||
98 In Stock | 1 : 295,83000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 85°C | |||
75 In Stock | 1 : 295,83000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 2MP, 1920 x 1080 (2,073,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | 0°C ~ 85°C | |||
50 In Stock | 1 : 305,51000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
61 In Stock | 1 : 315,19000 € Box | Box | Active | Imaging Camera | - | - | - | 0.9MP, 1280 x 720 (921,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | - | |||
45 In Stock | 1 : 322,83000 € Box | - | Box | Active | Imaging Camera | - | - | 0.6m ~ 5.0m | 1MP, 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
188 In Stock | 1 : 323,80000 € Box | Box | Active | Imaging Camera | - | - | - | 0.9MP, 1280 x 720 (921,600 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | - | Cable with Connector | - | |||
61 In Stock | 1 : 341,23000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
54 In Stock | 1 : 346,61000 € Box | Box | Active | Imaging Camera | - | - | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | 5VDC | - | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | -10°C ~ 45°C | |||
91 In Stock | 1 : 374,36000 € Bulk | Bulk | Active | Imaging Camera | Lens Required | - | - | 1MP, 1280 x 800 (1,024,000 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | Cable with Connector | 0°C ~ 85°C | |||
782 In Stock | 1 : 382,21000 € Box | - | Box | Active | Imaging Camera | Lens Required | Lens Required | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
251 In Stock | 1 : 386,94000 € Bulk | Bulk | Active | Imaging Camera | - | - | - | 1920 x 1080 (2,073,600 Pixels) | External | 30 scans/s | Color | - | - | - | Chassis Mount | - | Connector | -10°C ~ 45°C | |||
28 In Stock | 1 : 392,33000 € Box | - | Box | Active | Imaging Camera | Lens Required | Lens Required | - | 1280 x 800 (1,024,000 Pixels) | - | - | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | USB | 0°C ~ 45°C | ||
55 In Stock | 1 : 392,65000 € Bulk | Bulk | Active | Imaging Camera | Lens Required | - | - | 1MP, 1280 x 800 (1,024,000 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | Cable with Connector | 0°C ~ 85°C | |||
80 In Stock | 1 : 419,54000 € Bulk | Bulk | Active | Imaging Camera | - | - | - | 1MP, 1280 x 800 (1,024,000 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | Cable with Connector | 0°C ~ 85°C | |||
28 In Stock | 1 : 424,28000 € Box | Box | Active | Imaging Camera | - | - | - | 1920 x 1080 (2,073,600 Pixels) | External | 30 scans/s | Color | - | - | - | Chassis Mount | - | Connector | -10°C ~ 45°C | |||
73 In Stock | 1 : 429,22000 € Box | Box | Active | Imaging Camera | Lens Required | - | - | 1MP, 1280 x 800 (1,024,000 Pixels) | External | 90 scans/s | Color | - | - | Software Included | Chassis Mount | IP65 - Dust Tight, Water Resistant | Cable with Connector | 0°C ~ 85°C |

























