Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Features | Tip Style | Tip Type | Tip Shape | Length - Overall | Pattern Number | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.985 In Stock | 1 : 2,12000 € Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.32" (135.0mm) | 12 | Stainless Steel | |||
1.194 In Stock | 1 : 3,36000 € Bulk | - | Bulk | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Curved | 4.72" (120.0mm) | - | Stainless Steel | ||
558 In Stock | 1 : 4,42000 € Bag | Bag | Active | Acid Resistant, Anti-Magnetic | Pointed | Very Fine | Straight | 4.25" (108.0mm) | - | Stainless Steel | |||
645 In Stock 18.350 Factory | 1 : 7,03000 € Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic | Flat | Blunt | Straight | 4.72" (120.0mm) | 2A | Stainless Steel | |||
105 In Stock 10.400 Factory | 1 : 7,03000 € Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic | Pointed | Ultra Fine | Curved | 4.53" (115.0mm) | 7 | Stainless Steel | |||
531 In Stock | 1 : 7,33000 € Box | - | Box | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
528 In Stock 7.450 Factory | 1 : 8,03000 € Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, Serrated | Flat | Strong | Straight | 4.72" (120.0mm) | OOD | Stainless Steel | |||
259 In Stock | 1 : 10,19000 € Bulk | - | Bulk | Active | ESD Safe | Pointed | Assorted | Assorted | 5.00" (127.0mm) | - | Stainless Steel | ||
308 In Stock | 1 : 21,23000 € Bulk | - | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.12" (130.0mm) | AA | Stainless Steel | ||
332 In Stock | 1 : 31,71000 € Bulk | - | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Extra Fine | Curved | 4.72" (120.0mm) | 7A | Stainless Steel | ||
102 In Stock | 1 : 33,98000 € Retail Package | - | Retail Package | Active | - | Pointed | Very Fine | Straight | 5.12" (130.0mm) | - | Carbon Steel | ||
309 In Stock 1.370 Factory | 1 : 36,06000 € Box | Box | Active | Set of 6, Acid Resistant, Anti-Magnetic | Assorted | Assorted | Assorted | Assorted | AA, OO, OOD, 3C, 5, 7 | Stainless Steel | |||
471 In Stock 3.790 Factory | 1 : 38,12000 € Bag | Bag | Active | Set of 6, Acid Resistant, Anti-Magnetic | Assorted | Assorted | Assorted | Assorted | 2A, 3C, OO, AA, 5, 7 | Stainless Steel | |||
119 In Stock | 1 : 45,61000 € Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 4.50" (114.3mm) | - | Stainless Steel | |||
117 In Stock | 1 : 43,60000 € Retail Package | - | Retail Package | Active | Acid Resistant, Anti-Magnetic | Flat | Very Fine | Straight | 4.72" (119.9mm) | - | Stainless Steel | ||
44 In Stock | 1 : 44,12000 € Retail Package | - | Retail Package | Active | Acid Resistant, Anti-Magnetic, Serrated | Back Stop | Wafer (Holding) | Straight | 5.12" (130.0mm) | - | Stainless Steel | ||
79 In Stock | 1 : 44,25000 € Box | - | Box | Active | Anti-Magnetic | Pointed | Very Fine | Straight | 4.25" (108.0mm) | - | Stainless Steel | ||
234 In Stock 441 Factory | 1 : 44,54000 € Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, Carbofib Tips, ESD Safe, Heat Resistant | Pointed | Fine | Straight | 5.12" (130.0mm) | 304 | Stainless Steel | |||
114 In Stock | 1 : 46,58000 € Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Very Fine | Straight | 4.75" (120.7mm) | - | Stainless Steel | |||
85 In Stock | 1 : 45,89000 € Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Very Fine | Curved | 5.00" (127.0mm) | - | Stainless Steel | |||
33 In Stock | 1 : 46,18000 € Box | - | Box | Active | Anti-Magnetic | Pointed | - | Straight | 4.75" (120.7mm) | - | Stainless Steel | ||
198 In Stock | 1 : 48,20000 € Box | - | Box | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
192 In Stock 1.117 Factory | 1 : 49,81000 € Bag | - | Bag | Active | Acid Resistant, Anti-Magnetic | Cutter | Sharp | Straight | 4.57" (116.1mm) | 15AGW | Carbon Steel | ||
33 In Stock | 1 : 50,88000 € Tube | - | Tube | Active | Anti-Magnetic, ESD Safe | Pointed | Very Fine | Straight | 4.75" (120.7mm) | - | Stainless Steel | ||
184 In Stock | 1 : 52,74000 € Bulk | - | Bulk | Active | Anti-Magnetic, ESD Safe | Back Stop | Wafer (Holding) | Straight | 5.25" (133.4mm) | - | Stainless Steel |


























