Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | RF Type | Input Range | Accuracy | Voltage - Supply | Current - Supply | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.266 In Stock | 1 : 1,65000 € Cut Tape (CT) 1.000 : 0,86468 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 450MHz ~ 2GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -30dBm ~ 0dBm | ±1dB | 2.7V ~ 5V | 8 mA | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2.2x2.5) | ||
3.290 In Stock | 1 : 2,32000 € Cut Tape (CT) 3.000 : 1,21020 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 8GHz | GSM, EDGE, CDMA | -40dBm ~ 5dBm | ±0.5dB | 2.7V ~ 5V | - | Surface Mount | 6-WFBGA, DSBGA | 6-DSBGA | ||
2.159 In Stock | 1 : 3,20000 € Cut Tape (CT) 500 : 2,19704 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 3.5GHz | Cellular, PCS, Wireless Modem | -32dBm ~ 12dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
4.518 In Stock | 1 : 3,50000 € Cut Tape (CT) 3.000 : 2,17500 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
4.095 In Stock | 1 : 3,52000 € Cut Tape (CT) 2.500 : 1,91768 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.5GHz | Cellular, TDMA, CDMA, GPRS, GSM | -45dBm ~ 0dBm | - | 2.7V ~ 5V | 5.9 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | ||
0 In Stock Check Lead Time | 1 : 3,52000 € Strip | - | Strip | Active | 50MHz ~ 3.5GHz | Cellular, GSM, CDMA, W-CDMA | -45dBm ~ 0dBm | ±1dB | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 6-WFBGA, WLCSP | 6-WLCSP (1.45x0.95) | ||
1.580 In Stock | 1 : 3,83000 € Cut Tape (CT) 1.000 : 2,16991 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 3.5GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -45dBm ~ 5dBm | ±0.5dB | 2.7V ~ 3.3V | 10 mA | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2.2x2.5) | ||
962 In Stock | 1 : 3,94000 € Cut Tape (CT) 500 : 2,70430 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, 802.16/WiMax, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
2.505 In Stock | 1 : 4,31000 € Cut Tape (CT) 500 : 2,96782 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100kHz ~ 1GHz | General Purpose | -34dBm ~ 14dBm | - | 2.7V ~ 6V | 550 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
2.640 In Stock | 1 : 4,47000 € Cut Tape (CT) 2.500 : 2,81682 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, Wireless Modem, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
1.999 In Stock | 1 : 4,47000 € Cut Tape (CT) 500 : 3,07264 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, Wireless Modem, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
7.956 In Stock | 1 : 4,74000 € Cut Tape (CT) 3.000 : 2,96870 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1MHz ~ 10GHz | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | -60dBm ~ -2dBm | ±1dB | 3V ~ 5.5V | 22 mA | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
12.874 In Stock | 1 : 5,81000 € Cut Tape (CT) 500 : 4,01606 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 6GHz | CATV | -34dBm ~ 6dBm | ±1dB | 2.7V ~ 5.25V | 1.4 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
4.816 In Stock | 1 : 5,81000 € Cut Tape (CT) 2.500 : 3,68638 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 6GHz | CATV | -34dBm ~ 6dBm | ±1dB | 2.7V ~ 5.25V | 1.4 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
1.002 In Stock | 1 : 6,01000 € Cut Tape (CT) 1.500 : 3,91886 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | - | -30dBm ~ 15dBm | ±1dB | 3.3V | 3.5 mA | Surface Mount | 16-WFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | ||
2.174 In Stock | 1 : 6,10000 € Cut Tape (CT) 3.000 : 3,83844 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 868MHz | - | - | ±1dB | 3V ~ 5V | 3.6 mA | Surface Mount | 8-UFDFN Exposed Pad, CSP | 8-LFCSP-UD (2x2) | ||
13.316 In Stock | 1 : 6,28000 € Cut Tape (CT) 3.000 : 3,95469 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 6GHz | General Purpose | -18dBm ~ 6dBm | ±1dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
1.224 In Stock | 1 : 7,13000 € Strip | - | Strip | Active | 100MHz ~ 6GHz | Cellular, CDMA2000, W-CDMA | -18.5dBm ~ 6dBm | ±0.1dB | 2.7V ~ 5.5V | 1 mA | Surface Mount | 4-WFBGA, WLCSP | 4-WLCSP (0.96x0.96) | ||
948 In Stock | 1 : 7,16000 € Tube | - | Tube | Active | 600MHz ~ 15GHz | 802.11a/b/g, 802.15 | -24dBm ~ 16dBm | - | 3V ~ 5.5V | 44 mA | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | ||
2.124 In Stock | 1 : 7,39000 € Cut Tape (CT) 500 : 5,12864 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 1GHz | General Purpose | -76dBm ~ 14dBm | ±1dB | 2.7V ~ 5.25V | 15 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
1.542 In Stock | 1 : 7,39000 € Cut Tape (CT) 2.500 : 4,71314 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 1GHz | General Purpose | -76dBm ~ 14dBm | ±1dB | 2.7V ~ 5.25V | 15 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
1.215 In Stock | 1 : 8,85000 € Cut Tape (CT) 1.500 : 5,81468 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50Hz ~ 6GHz | Cellular, GSM, CDMA, W-CDMA | -50dBm ~ 0dBm | ±0.5dB | 4.5V ~ 5.5V | 60 mA | Surface Mount | 16-WQFN Exposed Pad, CSP | 16-LFCSP (4x4) | ||
6.044 In Stock | 1 : 10,60000 € Cut Tape (CT) 2.500 : 6,80749 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 40MHz ~ 3.8GHz | General Purpose | -75dBm ~ 10dBm | ±1dB | 3V ~ 5.25V | 29 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | |||
11 In Stock | 1 : 10,60000 € Tube | - | Tube | Active | 40MHz ~ 3.8GHz | General Purpose | -75dBm ~ 10dBm | ±1dB | 3V ~ 5.25V | 36 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | ||
6.505 In Stock | 1 : 10,70000 € Tube | - | Tube | Active | 2.5GHz | Cellular, CDMA, W-CDMA | 0 ~ 700mV | ±0.25dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP |

















