Programmers, Emulators, and Debuggers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contents | Utilized IC / Part | |
|---|---|---|---|---|---|---|---|---|---|
2.500 In Stock | 1 : 7,50000 € Bulk | - | Bulk | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s) | STM32 | ||
977 In Stock | 1 : 10,13000 € Box | - | Box | Active | Debugger | Board(s) | RP2040 | ||
880 In Stock | 1 : 11,43000 € Box | Box | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s) | PIC Micro® MCU | |||
201 In Stock | 1 : 12,62000 € Bulk | - | Bulk | Active | Debugger, Emulator, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
721 In Stock | 1 : 14,05000 € Bulk | - | Bulk | Active | Debugger | Board(s) | - | ||
7.906 In Stock | 1 : 18,81000 € Box | - | Box | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
144 In Stock | 1 : 23,11000 € Box | - | Box | Active | Debugger (In-Circuit/In-System) | Board(s) | XMOS Development Boards | ||
101 In Stock | 1 : 24,18000 € Box | - | Box | Active | Emulator (In-Circuit/In-System) | Board(s) | MCU | ||
584 In Stock | 1 : 25,82000 € Bulk | Bulk | Active | Debugger (In-Circuit/In-System) | Board(s) | AVR, dsPIC, SAM, PIC | |||
415 In Stock | 1 : 30,58000 € Bulk | - | Bulk | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
453 In Stock | 1 : 31,70000 € Box | - | Box | Active | Debugger | Board(s), Cable(s) | - | ||
196 In Stock | 1 : 32,71000 € Box | Box | Active | Programmer (In-Circuit/In-System) | Board(s) | NuMicro™ Devices | |||
230 In Stock | 1 : 33,68000 € Bulk | - | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s), Cable(s) | AVR® | ||
123 In Stock | 1 : 34,41000 € Bulk | - | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s) | - | ||
796 In Stock | 1 : 36,96000 € Bulk | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s) | JTAG Devices | |||
427 In Stock | 1 : 42,15000 € Bulk | - | Bulk | Active | Debugger | Board(s), Cable(s) | 8051 | ||
1.601 In Stock | 1 : 44,74000 € Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
327 In Stock | 1 : 46,19000 € Box | - | Box | Active | Debugger | Board(s), Cable(s), Accessories | - | ||
1.042 In Stock | 1 : 49,38000 € Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
247 In Stock | 1 : 49,63000 € Box | Box | Active | Debugger | Board(s) | DSP, MCU | |||
940 In Stock | 1 : 49,80000 € Box | - | Box | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
2.688 In Stock | 1 : 50,63000 € Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
61 In Stock | 1 : 50,64000 € Bulk | - | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
239 In Stock | 1 : 51,65000 € Box | - | Box | Active | Debugger, Emulator, Programmer (In-Circuit/In-System) | Board(s) | ARM®, AVR® | ||
970 In Stock | 1 : 54,02000 € Bag | - | Bag | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA |


























