D-Sub, D-Shaped Connector Housings
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Grade | Qualification | Number of Rows | Shell Size, Connector Layout | Contact Type | Mounting Type | Flange Feature | Features | Primary Material | Shell Material, Finish | Shell Finish Thickness | Ingress Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.121 In Stock | 1 : 1,05000 € Tray | Tray | Active | D-Sub | Plug for Male Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Nickel Plated | - | - | |||
3.735 In Stock | 1 : 1,07000 € Tray | Tray | Active | D-Sub | Receptacle for Female Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Nickel Plated | - | - | |||
5.713 In Stock | 1 : 1,24000 € Box | Box | Active | D-Sub | Receptacle for Female Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Tin Plated | - | - | |||
4.849 In Stock | 1 : 1,31000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | - | |||
206 In Stock | 1 : 1,43000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 25 | - | - | 2 | 3 (DB, B) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | - | |||
1.648 In Stock | 1 : 1,49000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Yellow Trivalent Chromium Chromate Zinc Plated | 200µin (5.08µm) | - | |||
1.516 In Stock | 1 : 1,54000 € Bulk | Bulk | Active | D-Sub | Receptacle for Female Contacts | 15 | - | - | 2 | 2 (DA, A) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Tin Plated | - | - | |||
1.334 In Stock | 1 : 1,74000 € Bulk | Bulk | Active | D-Sub | Receptacle for Female Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Yellow Trivalent Chromium Chromate Zinc Plated | 200µin (5.08µm) | - | |||
1.505 In Stock | 1 : 1,75000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 15 | - | - | 2 | 2 (DA, A) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | - | |||
2.047 In Stock | 1 : 1,98000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Tin Plated | - | - | |||
955 In Stock | 1 : 2,08000 € Tray | Tray | Active | D-Sub, Combo | Receptacle for Female Contacts | 3 (Power) | - | - | 1 | 2 (DA, A) - 3W3 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Tin Plated | - | - | |||
2.256 In Stock | 1 : 2,15000 € Bulk | Bulk | Active | D-Sub | Receptacle for Female Contacts | 25 | - | - | 2 | 3 (DB, B) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Yellow Chromate Plated Zinc | 200µin (5.08µm) | - | |||
1.685 In Stock | 1 : 2,22000 € Tray | - | Tray | Active | D-Sub, Combo | Plug for Male Contacts | 2 (Coax or Power) | - | - | 1 | 1 (DE, E) - 2V2, 2W2C | Coax or Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | IP20 | ||
1.058 In Stock | 1 : 2,27000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 15 | - | - | 2 | 2 (DA, A) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Yellow Trivalent Chromium Chromate Zinc Plated | 200µin (5.08µm) | - | |||
2.367 In Stock | 1 : 3,17000 € Bulk | Bulk | Active | D-Sub, High Density | Plug for Male Contacts | 15 | - | - | 3 | 1 (DE, E) High Density | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | - | |||
1.268 In Stock | 1 : 3,52000 € Tray | Tray | Active | D-Sub | Plug for Male Contacts | 50 | - | - | 3 | 5 (DD, D) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | 315µin (8.00µm) | IP20 | |||
2.365 In Stock | 1 : 3,72000 € Bag | Bag | Active | D-Sub | Plug for Male Contacts | 37 | - | - | 2 | 4 (DC, C) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | Metal | Steel, Tin Plated | - | - | |||
1.051 In Stock | 1 : 3,82000 € Tray | Tray | Active | D-Sub, High Density | Receptacle for Female Contacts | 15 | - | - | 3 | 1 (DE, E) High Density | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Tin Plated | 320µin (8.13µm) | IP20 | |||
1.217 In Stock | 1 : 4,11000 € Bulk | Bulk | Active | D-Sub, High Density | Plug for Male Contacts | 26 | - | - | 3 | 2 (DA, A) High Density | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | 200µin (5.08µm) | - | |||
681 In Stock | 1 : 4,93000 € Bulk | Bulk | Active | D-Sub, High Density | Plug for Male Contacts | 62 | - | - | 3 | 4 (DC, C) High Density | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | 315µin (8.00µm) | IP20 | |||
317 In Stock | 1 : 5,07000 € Tray | Tray | Active | D-Sub, High Density | Receptacle for Female Contacts | 26 | - | - | 3 | 2 (DA, A) High Density | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Nickel Plated | - | - | |||
3.163 In Stock | 1 : 5,44000 € Bulk | Bulk | Active | D-Sub | Receptacle for Female Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Yellow Chromate Plated Zinc | 20µin (0.51µm) | - | |||
1.034 In Stock | 1 : 5,85000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Cable Side (4-40) | - | - | Steel, Tin Plated | 200µin (5.08µm) | - | |||
976 In Stock | 1 : 6,52000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Cable Side (4-40) | Grounding Indents | - | Steel, Tin Plated | 200µin (5.08µm) | - | |||
0 In Stock Check Lead Time | 1 : 7,58000 € Bulk | Bulk | Active | D-Sub | Plug for Male Contacts | 9 | - | - | 2 | 1 (DE, E) | Signal | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Yellow Chromate Plated Zinc | 20µin (0.51µm) | - |


























