Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Tip Type | Tip Shape | Jaw Type | Features | Length | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
345 In Stock 4.470 Factory | 1 : 19,08000 € Bulk | Bulk | Active | Electronics | Needle Nose | Straight | Serrated | ESD Safe, Includes Cutter, Soft Grips | 5.75" (146.0mm) | |||
117 In Stock | 1 : 34,37000 € Bulk | Bulk | Active | Electronics | Long Nose | Straight | Serrated | ESD Safe, Soft Grips | 4.00" (101.6mm) | |||
44 In Stock | 1 : 51,12000 € Bulk | - | Bulk | Active | Adjustable (Water Pump) | Flat Nose | Straight | Smooth | Oil and Solvent Resistant | 4.92" (125.0mm) | ||
75 In Stock | 1 : 55,06000 € Bulk | - | Bulk | Active | Adjustable (Water Pump) | Flat Nose | Straight | Smooth | Oil and Solvent Resistant | 7.25" (184.2mm) | ||
33 In Stock | 1 : 55,59000 € Bulk | Bulk | Active | - | - | - | - | - | 5.00" (127.0mm) | |||
45 In Stock 264 Factory | 1 : 102,12000 € Bag | - | Bag | Active | Pliers Set | Assorted | Assorted | - | Set of 6, ESD Safe, Includes Cutter, Includes Pouch | Assorted | ||
33 In Stock | 1 : 179,91000 € Bulk | - | Bulk | Active | Pliers Set | - | Straight | Smooth | Set of 3 | Assorted | ||
34 In Stock | 1 : 45,34000 € Bulk | Bulk | Active | Electronics | Needle Nose | Straight | Smooth | Soft Grips | 5.00" (127.0mm) | |||
58 In Stock | 1 : 69,52000 € Bulk | Bulk | Active | - | - | - | - | - | 5.00" (127.0mm) | |||
51 In Stock | 1 : 44,91000 € Bulk | - | Bulk | Active | Electronics | Long Nose | Straight | Serrated | Ergonomic, ESD Safe, Soft Grips | 6.13" (155.7mm) | ||
31 In Stock | 1 : 38,62000 € Bulk | Bulk | Active | Electronics | Needle Nose | Straight | Smooth | ESD Safe, Soft Grips | 4.00" (101.6mm) | |||
69 In Stock | 1 : 42,54000 € Bulk | Bulk | Active | Electronics | Long Nose | Straight | Serrated | Soft Grips | 6.00" (152.4mm) | |||
16 In Stock | 1 : 81,84000 € Bulk | Bulk | Active | - | - | - | - | - | 5.00" (127.0mm) | |||
10 In Stock | 1 : 176,77000 € Bulk | - | Bulk | Active | Pliers Set | - | Straight | Serrated | Set of 5 | Assorted | ||
20 In Stock | 1 : 287,44000 € Bulk | - | Bulk | Active | Pliers Set | Assorted | Assorted | - | Set of 6, ESD Safe, Includes Pouch | Assorted | ||
33 In Stock | 1 : 2,02000 € Bulk | - | Bulk | Active | Standard | Flat Nose | Straight | Serrated | Includes Cutter | - | ||
28 In Stock 390 Factory | 1 : 9,28000 € Bulk | Bulk | Active | Standard | Long Nose | Straight | Smooth | - | - | |||
7 In Stock | 1 : 15,09000 € Bulk | - | Bulk | Active | Standard | Flat Nose | Straight | Serrated | - | 5.75" (146.1mm) | ||
20 In Stock | 1 : 15,70000 € Bulk | - | Bulk | Active | Standard | Long Nose | Straight | Partially Serrated | Soft Grips | 6.88" (174.8mm) | ||
100 In Stock | 1 : 16,65000 € Bulk | Bulk | Active | Electronics | Long Nose | Straight | - | Soft Grips | - | |||
7 In Stock | 1 : 17,14000 € Bulk | Bulk | Active | Electronics | Long Nose | Straight | Serrated | Includes Cutter, Soft Grips | 6.75" (171.5mm) | |||
31 In Stock 1.280 Factory | 1 : 17,92000 € Bulk | Bulk | Active | Electronics | Needle Nose | Angled 25° | Serrated | ESD Safe, Includes Cutter, Soft Grips | 6.00" (152.4mm) | |||
18 In Stock | 1 : 18,41000 € Bulk | - | Bulk | Active | Standard | Needle Nose | Straight | Serrated | Includes Crimper, Cutter, and Wire Stripper, Non-Slip, Soft Grips | 6.38" (162.1mm) | ||
68 In Stock 1.350 Factory | 1 : 19,08000 € Bulk | Bulk | Active | Electronics | Flat Nose | Straight | Smooth | ESD Safe, Includes Cutter, Soft Grips | 5.00" (127.0mm) | |||
39 In Stock 940 Factory | 1 : 19,08000 € Bulk | Bulk | Active | Electronics | Snipe (Chain) Nose | Straight | Smooth | ESD Safe, Soft Grips | 5.00" (127.0mm) |


























