


V5.5MLA0805LNT | |
|---|---|
DigiKey Part Number | 18-V5.5MLA0805LNTTR-ND - Tape & Reel (TR) 18-V5.5MLA0805LNTCT-ND - Cut Tape (CT) 18-V5.5MLA0805LNTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V5.5MLA0805LNT |
Description | VARISTOR 8.2V 40A 0805 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 8.2 V 40 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 9.3 V |
Manufacturer Littelfuse Inc. | Current - Surge 40 A |
Series | Energy 0.1J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 400 pF @ 1 MHz |
Maximum AC Volts 4 V | Operating Temperature -40°C ~ 125°C (TA) |
Maximum DC Volts 5.5 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 7.1 V | Package / Case 0805 (2012 Metric) |
Varistor Voltage (Typ) 8.2 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| V5.5MLA0805LNHAUTO | Littelfuse Inc. | 1.968 | 18-V5.5MLA0805LNHAUTOCT-ND | 0,40000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,28000 € | 2,80 € |
| 25 | 0,24960 € | 6,24 € |
| 100 | 0,21630 € | 21,63 € |
| 250 | 0,20044 € | 50,11 € |
| 500 | 0,19088 € | 95,44 € |
| 1.000 | 0,18299 € | 182,99 € |
| 2.500 | 0,17468 € | 436,70 € |
| 5.000 | 0,17321 € | 866,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,14151 € | 1.415,10 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |

