
SFMC-150-01-S-D | |
|---|---|
Productnummer DigiKey | SFMC-150-01-S-D-ND |
Fabrikant | |
Productnummer fabrikant | SFMC-150-01-S-D |
Beschrijving | CONN RCPT 100POS 0.05 GOLD PCB |
Standaard levertijd fabrikant | 4 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 100 Posities Receptacle Connector 0,050" (1,27mm) Through-hole Goud |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | SFMC-150-01-S-D Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | ||
Verpakking | Buis | |
Status onderdeel | Actief | |
Type aansluiting | ||
Type contact | Stekkerbus vrouwtje | |
Stijl | Kaart naar kaart of kabel | |
Aantal posities | ||
Aantal posities belast | Alle | |
Pitch - mating | ||
Aantal rijen | 2 | |
Rij-afstand - mating | 0,050" (1,27mm) | |
Type montage | Through-hole | |
Aansluiting | ||
Type bevestiging | Push-Pull | |
Afwerking contact - mating | ||
Dikte afwerking contact - mating | 30,0µin (0,76µm) | |
Kleur isolatie | Zwart | |
Hoogte isolatie | 0,180" (4,57mm) | |
Lengte contact - stijl | 0,120" (3,05mm) | |
Bedrijfstemperatuur | -55°C ~ 125°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Afwerking contact - stijl | Tin | |
Mated stapelhoogtes | - | |
Bescherming tegen binnendringen | - | |
Functies | - | |
Nominale stroom (A) | 2,9A per contact | |
Nominale spanning | - | |
Toepassingen | - | |
Isolatiemateriaal | Vloeibaar-kristallijn copolyester (LCP) | |
Vorm contact | Vierkant | |
Materiaal contact | Berylliumkoper | |
Dikte afwerking contact - stijl | - | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 19,20000 € | 19,20 € |
| 10 | 18,17200 € | 181,72 € |
| 25 | 17,49000 € | 437,25 € |
| 50 | 17,06680 € | 853,34 € |
| 100 | 13,00730 € | 1.300,73 € |
| 250 | 11,65996 € | 2.914,99 € |
| 500 | 8,95656 € | 4.478,28 € |
| 1.000 | 7,35733 € | 7.357,33 € |
| Eenheidsprijs zonder BTW: | 19,20000 € |
|---|---|
| Eenheidsprijs met BTW: | 23,23200 € |







