
UF18JC12/23-BWHR | |
|---|---|
Productnummer DigiKey | 1570-1141-ND |
Fabrikant | |
Productnummer fabrikant | UF18JC12/23-BWHR |
Beschrijving | FAN AXIAL 180X90MM 115/230VAC |
Standaard levertijd fabrikant | 18 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Ventilators Tubeaxial 115/230 VAC Vierkant - 180mm L x 180mm H Kogel 460,0 CFM (12,88m³/min) 4 draadkabels |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Mechatronics Fan Group | |
Serie | ||
Verpakking | Bulk | |
Status onderdeel | Actief | |
Spanning - nominaal | 115/230 VAC | |
Grootte / afmetingen | Vierkant - 180mm L x 180mm H | |
Breedte | 90,00mm | |
Luchtstroom | 460,0 CFM (12,88m³/min) | |
Statische druk | 1,060 in H2O (264,0Pa) | |
Type lager | Kogel | |
Type ventilator | Tubeaxial | |
Functies | Dubbele spanning, motor met permanent gescheiden condensator | |
Ruis | 59,0dB(A) | |
Vermogen (watt) | 72,0W | |
RPM | 3400RPM | |
Aansluiting | 4 draadkabels | |
Bescherming tegen binnendringen | - | |
Bedrijfstemperatuur | -40 ~ 158°F (-40 ~ 70°C) | |
Goedkeuringsinstantie | CE, cUL, TÜV, UL | |
Gewicht | 4,8 lbs (2,2 kg) | |
Nominale stroom (A) | 0,310A/0,630A | |
Spanningsbereik | - | |
Materiaal - frame | Aluminium | |
Materiaal - mes | Polybutyleentereftalaat (PBT) | |
Levensduur bij temp. | - | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 104,07000 € | 104,07 € |
| 10 | 84,17300 € | 841,73 € |
| 30 | 75,56967 € | 2.267,09 € |
| 50 | 71,83880 € | 3.591,94 € |
| 100 | 71,79510 € | 7.179,51 € |
| Eenheidsprijs zonder BTW: | 104,07000 € |
|---|---|
| Eenheidsprijs met BTW: | 125,92470 € |



