
CXB1310-0000-000N0ZJ430H | |
|---|---|
Productnummer DigiKey | CXB1310-0000-000N0ZJ430H-ND |
Fabrikant | |
Productnummer fabrikant | CXB1310-0000-000N0ZJ430H |
Beschrijving | LED COB XLAMP WARM WHT SQU 3000K |
Standaard levertijd fabrikant | 4 weken |
Klantreferentie | |
Gedetailleerde beschrijving | LED-verlichting COB's motoren modules Chip On Board (COB) null Wit, warm Vierkant |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Cree LED | |
Serie | ||
Verpakking | Bulk | |
Status onderdeel | Actief | |
Type | Chip On Board (COB) | |
Kleur | Wit, warm | |
CCT (K) | 3000K 2-step MacAdam-ellips | |
Golflengte | - | |
Configuratie | Vierkant | |
Vloeimiddel bij stroom/temperatuur - test | 1191lm (nom.) | |
Stroom - test | 350mA | |
Temperatuur - test | 85°C | |
Spanning - doorlaat (Vf) (Typ) | 36V | |
Lumen/watt bij stroom - test | 95 lm/W | |
Stroom - max. | 700mA | |
CRI (kleurweergave-index) | 95 | |
Kijkhoek | 115° | |
Functies | - | |
Grootte / afmetingen | 13,35mm L x 13,35mm B | |
Hoogte | 1,55mm | |
Light Emitting Surface (LES) | 6,00mm dia | |
Type lens | Plat | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 14,92000 € | 14,92 € |
| 10 | 14,17800 € | 141,78 € |
| 50 | 13,77540 € | 688,77 € |
| 100 | 12,68600 € | 1.268,60 € |
| 200 | 11,53685 € | 2.307,37 € |
| 500 | 10,80550 € | 5.402,75 € |
| Eenheidsprijs zonder BTW: | 14,92000 € |
|---|---|
| Eenheidsprijs met BTW: | 18,05320 € |















