
SFV28R-1STE1HLF | |
|---|---|
Productnummer DigiKey | 609-4324-2-ND - Tape & Reel (TR) 609-4324-1-ND - Cut Tape (CT) 609-4324-6-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | SFV28R-1STE1HLF |
Beschrijving | CONN FFC BOTTOM 28POS 0.5MM R/A |
Standaard levertijd fabrikant | 12 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 28 positie FFC, FPC connectors Contacten, onder 0,020" (0,50mm) Opbouwmontage, rechte hoek |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | SFV28R-1STE1HLF Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Amphenol ICC (FCI) | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type plat flexibel | FFC, FPC | |
Type montage | Opbouwmontage, rechte hoek | |
Type connector/contact | Contacten, onder | |
Aantal posities | 28 | |
Hoogte | 0,020" (0,50mm) | |
Aansluiting | Soldeersel | |
Dikte FFC, FCB | 0,33mm | |
Hoogte boven bord | 0,071" (1,80mm) | |
Vergrendelkenmerk | Schuifslot | |
Type kabeluiteinde | Getand | |
Materiaal contact | Fosforbrons | |
Afwerking contact | Tin | |
Materiaal behuizing | Vloeibaar-kristallijn copolyester (LCP), glasgevuld, halogeenvrij | |
Materiaal actuator | Polyfenyleensulfide (PPS), glasgevuld, halogeenvrij | |
Functies | Nul indrukkracht (Zero Insertion Force - ZIF) | |
Nominale spanning | 50V | |
Bedrijfstemperatuur | -55°C ~ 105°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Nominale stroom (A) | 0,5A | |
Dikte afwerking contact | - | |
Kleur behuizing | Zwart | |
Kleur actuator | Bruin | |
Mating cycli | 20 | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,43400 € | 4,34 € |
| 25 | 0,40600 € | 10,15 € |
| 50 | 0,38660 € | 19,33 € |
| 100 | 0,36810 € | 36,81 € |
| 250 | 0,34504 € | 86,26 € |
| 500 | 0,32856 € | 164,28 € |
| 1.000 | 0,31285 € | 312,85 € |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 3.000 | 0,28951 € | 868,53 € |
| 6.000 | 0,27570 € | 1.654,20 € |
| 9.000 | 0,26792 € | 2.411,28 € |
| 15.000 | 0,25844 € | 3.876,60 € |
| 21.000 | 0,25239 € | 5.300,19 € |
| 30.000 | 0,24612 € | 7.383,60 € |
| Eenheidsprijs zonder BTW: | 0,51000 € |
|---|---|
| Eenheidsprijs met BTW: | 0,61710 € |











