|
Sensor Technologies |
||
InclinometersAnalog Devices designs and manufactures a variety of highly accurate single-, dual-, and tri-axis inclinometers for applications ranging from platform control, stabilization, and leveling to tilt sensing, and motion/position measurement systems. These system-ready factory calibrated devices reduce development time, cost and program risk. ResourcesVideos
Technical ArticlesProduct Training ModulesProduct Highlight
|
||
Inclinometers
| Afbeelding | Onderdeelnr. fabrikant | Beschrijving | Sensortype | Detectiebereik | Interface | Available Quantity | Prijs | Details weergeven | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ADIS16201/PCBZ | BOARD EVAL PCB ADIS16201 | Versnellingsmeter, hellingmeter | ±1,7 g, ±90° | Seriële, SPI | 1 - Immediate | $129.05 | Details weergeven |
![]() | ![]() | ADIS16201CCCZ | IMU ACCEL/INCLINE SPI 16LGA | X of Y | ±90° | - | 79 - Immediate | $68.10 | Details weergeven |
![]() | ![]() | ADIS16203/PCBZ | BOARD EVAL FOR ADIS16203 | Hellingmeter | 360° | Seriële, SPI | 1 - Immediate | $129.05 | Details weergeven |
![]() | ![]() | ADIS16203CCCZ | SENSOR INCLINOMETER 360DEG 16LGA | X of Y | ±360° | 0,025°/LSB | 286 - Immediate | $68.10 | Details weergeven |
![]() | ![]() | ADIS16204/PCBZ | BOARD EVAL FOR ADIS16204/PCB | Versnellingsmeter, 2 assen | ±37 g, ±70 g | Seriële, SPI | 4 - Immediate | $93.44 | Details weergeven |
![]() | ![]() | ADIS16209/PCBZ | BOARD EVAL FOR ADIS16209 | Versnellingsmeter, hellingmeter | ±1,7 g, ±90° | Seriële, SPI | 13 - Immediate | $129.05 | Details weergeven |
![]() | ![]() | ADIS16209CCCZ | IMU ACCEL/INCLINE SPI 16LGA | X of Y | ±180° | 0,025°/LSB | 223 - Immediate | $95.10 | Details weergeven |








