


1N4148W-E3-18 | |
|---|---|
DigiKey Part Number | 1N4148W-E3-18TR-ND - Tape & Reel (TR) 1N4148W-E3-18CT-ND - Cut Tape (CT) 1N4148W-E3-18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4148W-E3-18 |
Description | DIODE STANDARD 75V 150MA SOD123 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 100 µA @ 100 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOD-123 |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4148W_R1_00001 | Panjit International Inc. | 29.775 | 3757-1N4148W_R1_00001CT-ND | 0,09000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20100 € | 2,01 € |
| 100 | 0,12660 € | 12,66 € |
| 500 | 0,09394 € | 46,97 € |
| 1.000 | 0,08337 € | 83,37 € |
| 2.000 | 0,07445 € | 148,90 € |
| 5.000 | 0,06478 € | 323,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,05880 € | 588,00 € |
| 20.000 | 0,05376 € | 1.075,20 € |
| 30.000 | 0,05119 € | 1.535,70 € |
| 50.000 | 0,04831 € | 2.415,50 € |
| 70.000 | 0,04660 € | 3.262,00 € |
| 100.000 | 0,04494 € | 4.494,00 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |








