Similar
Similar
Similar
Similar
Similar
Similar

RC2512FK-07300KL | |
|---|---|
DigiKey Part Number | 13-RC2512FK-07300KLTR-ND - Tape & Reel (TR) 13-RC2512FK-07300KLCT-ND - Cut Tape (CT) 13-RC2512FK-07300KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC2512FK-07300KL |
Description | RES 300K OHM 1% 1W 2512 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 300 kOhms ±1% 1W Chip Resistor 2512 (6332 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC2512FK-07300KL Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.250" L x 0.122" W (6.35mm x 3.10mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW2512300KFKEG | Vishay Dale | 0 | CRCW2512300KFKEG-ND | 0,05668 € | Similar |
| CRCW2512300KFKEGHP | Vishay Dale | 0 | CRCW2512300KFKEGHP-ND | 0,22487 € | Similar |
| CRCW2512300KFKTG | Vishay Dale | 0 | CRCW2512300KFKTG-ND | 0,11861 € | Similar |
| ERJ-1TNF3003U | Panasonic Industry | 12.438 | PT300KAFCT-ND | 0,69000 € | Similar |
| ERJ-S1TF3003U | Panasonic Industry | 0 | ERJ-S1TF3003U-ND | 0,21769 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,14200 € | 1,42 € |
| 25 | 0,11560 € | 2,89 € |
| 50 | 0,10000 € | 5,00 € |
| 100 | 0,08780 € | 8,78 € |
| 250 | 0,07544 € | 18,86 € |
| 500 | 0,06834 € | 34,17 € |
| 1.000 | 0,06270 € | 62,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,05466 € | 218,64 € |
| 8.000 | 0,05183 € | 414,64 € |
| 12.000 | 0,05044 € | 605,28 € |
| 20.000 | 0,04895 € | 979,00 € |
| 28.000 | 0,04809 € | 1.346,52 € |
| 40.000 | 0,04728 € | 1.891,20 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |






