
RC0805JR-0768KL | |
|---|---|
DigiKey Part Number | 311-68KARTR-ND - Tape & Reel (TR) 311-68KARCT-ND - Cut Tape (CT) 311-68KARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC0805JR-0768KL |
Description | RES 68K OHM 5% 1/8W 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 68 kOhms ±5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC0805JR-0768KL Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.024" (0.60mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0805FR-0768KL | YAGEO | 60 | YAG3747CT-ND | 0,08000 € | Upgrade |
| AC0805JR-0768KL | YAGEO | 5.000 | 13-AC0805JR-0768KLCT-ND | 0,08000 € | Similar |
| CR0805-FX-6802ELF | Bourns Inc. | 35.580 | CR0805-FX-6802ELFCT-ND | 0,08000 € | Upgrade |
| CRG0805F68K | TE Connectivity Passive Product | 19.177 | A126382CT-ND | 0,08000 € | Upgrade |
| CRCW080568K0FKEAHP | Vishay Dale | 9.834 | 541-CRCW080568K0FKEAHPCT-ND | 0,18000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,02700 € | 0,27 € |
| 25 | 0,02000 € | 0,50 € |
| 50 | 0,01620 € | 0,81 € |
| 100 | 0,01320 € | 1,32 € |
| 250 | 0,01032 € | 2,58 € |
| 500 | 0,00870 € | 4,35 € |
| 1.000 | 0,00742 € | 7,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,00540 € | 27,00 € |
| 10.000 | 0,00482 € | 48,20 € |
| 15.000 | 0,00453 € | 67,95 € |
| 25.000 | 0,00423 € | 105,75 € |
| 35.000 | 0,00405 € | 141,75 € |
| 50.000 | 0,00389 € | 194,50 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09680 € |



