
P2300SC | |
|---|---|
DigiKey Part Number | 13-P2300SCTR-ND - Tape & Reel (TR) 13-P2300SCCT-ND - Cut Tape (CT) 13-P2300SCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P2300SC |
Description | THYRISTOR 190V 400A DO-214AA |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 190V Off-State 400 A Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 260V | |
Voltage - Off State | 190V | |
Voltage - On State | 4 V | |
Current - Peak Pulse (8/20µs) | 400 A | |
Current - Peak Pulse (10/1000µs) | 100 A | |
Current - Hold (Ih) | 150 mA | |
Number of Elements | 1 | |
Capacitance | 80pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | DO-214AA (SMB) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,51000 € | 5,10 € |
| 100 | 0,33090 € | 33,09 € |
| 500 | 0,25380 € | 126,90 € |
| 1.000 | 0,22895 € | 228,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,18276 € | 548,28 € |
| 6.000 | 0,16804 € | 1.008,24 € |
| 9.000 | 0,16054 € | 1.444,86 € |
| 15.000 | 0,15211 € | 2.281,65 € |
| 21.000 | 0,15118 € | 3.174,78 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,99220 € |

