
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Obsolete | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 167mA | |
Power (Watts) | 1 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 105°C | |
Efficiency | 80% | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD Module, 5 Leads | |
Size / Dimension | 0.50" L x 0.33" W x 0.28" H (12.7mm x 8.3mm x 7.0mm) | |
Control Features | - | |
Approval Agency | - | |
Standard Number | 61000 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,86000 € | 5,86 € |
| 5 | 5,68600 € | 28,43 € |
| 10 | 5,50900 € | 55,09 € |
| 25 | 5,27480 € | 131,87 € |
| 100 | 4,92280 € | 492,28 € |
| 500 | 4,40962 € | 2.204,81 € |
| Unit Price without VAT: | 5,86000 € |
|---|---|
| Unit Price with VAT: | 7,09060 € |

