Parametric Equivalent

W25Q32JVSNIQ TR | |
|---|---|
DigiKey Part Number | 256-W25Q32JVSNIQTR-ND - Tape & Reel (TR) 256-W25Q32JVSNIQTRCT-ND - Cut Tape (CT) 256-W25Q32JVSNIQTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W25Q32JVSNIQ TR |
Description | IC FLASH 32MBIT SPI/QUAD 8SOIC |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 32Mbit SPI - Quad I/O 133 MHz 6 ns 8-SOIC |
Datasheet | Datasheet |
Category | Memory Interface SPI - Quad I/O |
Mfr | Clock Frequency 133 MHz |
Series | Write Cycle Time - Word, Page 3ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 6 ns |
Part Status Active | Voltage - Supply 2.7V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH - NOR | Supplier Device Package 8-SOIC |
Memory Size | Base Product Number |
Memory Organization 4M x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| W25Q32JVSNIQ | Winbond Electronics | 0 | 256-W25Q32JVSNIQ-ND | 0,63000 € | Parametric Equivalent |
| Cut Tape (CT) & Digi-Reel®: | 2500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,65400 € | 6,54 € |
| 25 | 0,63560 € | 15,89 € |
| 50 | 0,62200 € | 31,10 € |
| 100 | 0,60820 € | 60,82 € |
| 250 | 0,58984 € | 147,46 € |
| 500 | 0,57594 € | 287,97 € |
| 1.000 | 0,56210 € | 562,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,54395 € | 1.359,88 € |
| 5.000 | 0,53663 € | 2.683,15 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,84700 € |





