Direct
Similar
Similar
Similar
Similar

M39006/22-0200 | |
|---|---|
DigiKey Part Number | M39006/22-0200-ND |
Manufacturer | |
Manufacturer Product Number | M39006/22-0200 |
Description | CAP TANT 86UF 10% 100V AXIAL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 86 µF Hermetically Sealed Tantalum Capacitors 100 V Axial |
Datasheet | Datasheet |
EDA/CAD Models | M39006/22-0200 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case Axial |
Packaging Bulk | Size / Dimension 0.406" Dia x 1.126" L (10.31mm x 28.60mm) |
Part Status Active | Manufacturer Size Code T4 |
Capacitance | Features High Reliability, Wet Tantalum |
Tolerance ±10% | Failure Rate M (1%) |
Voltage - Rated | Grade Military |
Type Hermetically Sealed | Qualification MIL-PRF-39006/22 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M39006/22-0640 | Vishay Sprague | 0 | 1012-1023-ND | 949,94000 € | Direct |
| M39006/22-0199 | Vishay Sprague | 0 | M39006/22-0199-ND | 634,49050 € | Similar |
| M39006/22-0199 | KYOCERA AVX | 0 | 1010-1357-ND | 1.680,58150 € | Similar |
| M39006/22-0419 | Vishay Sprague | 0 | M39006/22-0419-ND | 666,18600 € | Similar |
| M39006/22-0639 | Vishay Sprague | 23 | 1129-M39006/22-0639-ND | 949,94000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 | 57,64150 € | 1.152,83 € |
| Unit Price without VAT: | 57,64150 € |
|---|---|
| Unit Price with VAT: | 69,74622 € |




