


S1FLM-GS18 | |
|---|---|
DigiKey Part Number | S1FLM-GS18GITR-ND - Tape & Reel (TR) S1FLM-GS18GICT-ND - Cut Tape (CT) S1FLM-GS18GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1FLM-GS18 |
Description | DIODE STD 1000V 700MA DO219AB |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 700mA Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 1.8 µs |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package DO-219AB (SMF) |
Current - Average Rectified (Io) 700mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A | Base Product Number |
Speed Standard Recovery >500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RS1MWF-7 | Diodes Incorporated | 82.212 | RS1MWF-7DICT-ND | 0,70000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,18200 € | 1,82 € |
| 100 | 0,11390 € | 11,39 € |
| 500 | 0,08420 € | 42,10 € |
| 1.000 | 0,07460 € | 74,60 € |
| 2.000 | 0,06651 € | 133,02 € |
| 5.000 | 0,05772 € | 288,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,05228 € | 522,80 € |
| 20.000 | 0,04770 € | 954,00 € |
| 30.000 | 0,04537 € | 1.361,10 € |
| 50.000 | 0,04275 € | 2.137,50 € |
| 70.000 | 0,04120 € | 2.884,00 € |
| 100.000 | 0,03969 € | 3.969,00 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36300 € |

