
XL1509-3.3 | |
|---|---|
DigiKey Part Number | 4518-XL1509-3.3TR-ND - Tape & Reel (TR) 4518-XL1509-3.3CT-ND - Cut Tape (CT) 4518-XL1509-3.3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XL1509-3.3 |
Description | IC REG BUCK 3.3V 2A 8SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 3.168V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,37000 € | 3,70 € |
| 25 | 0,33120 € | 8,28 € |
| 100 | 0,28920 € | 28,92 € |
| 250 | 0,26900 € | 67,25 € |
| 500 | 0,25682 € | 128,41 € |
| 1.000 | 0,24679 € | 246,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,23621 € | 590,52 € |
| 5.000 | 0,22983 € | 1.149,15 € |
| 7.500 | 0,22664 € | 1.699,80 € |
| 12.500 | 0,22310 € | 2.788,75 € |
| 17.500 | 0,22104 € | 3.868,20 € |
| 25.000 | 0,21905 € | 5.476,25 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,64130 € |






