
L9110S | |
|---|---|
DigiKey Part Number | 4518-L9110STR-ND - Tape & Reel (TR) 4518-L9110SCT-ND - Cut Tape (CT) 4518-L9110SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L9110S |
Description | SOP-8 MOTOR DRIVER ICS ROHS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver CMOS 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | - | |
Interface | - | |
Technology | CMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | - | |
Voltage - Supply | 2.2V ~ 6.5V | |
Voltage - Load | - | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,36900 € | 3,69 € |
| 25 | 0,33040 € | 8,26 € |
| 100 | 0,28800 € | 28,80 € |
| 250 | 0,26780 € | 66,95 € |
| 500 | 0,25560 € | 127,80 € |
| 1.000 | 0,24558 € | 245,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,23500 € | 587,50 € |
| 5.000 | 0,22862 € | 1.143,10 € |
| 7.500 | 0,22543 € | 1.690,72 € |
| 12.500 | 0,22189 € | 2.773,62 € |
| 17.500 | 0,21982 € | 3.846,85 € |
| 25.000 | 0,21783 € | 5.445,75 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62920 € |











