
TPS2051BDR | |
|---|---|
DigiKey Part Number | 296-16987-2-ND - Tape & Reel (TR) 296-16987-1-ND - Cut Tape (CT) 296-16987-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2051BDR |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2051BDR Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 500mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 70mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 85°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package 8-SOIC |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.7V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,61400 € | 6,14 € |
| 25 | 0,55440 € | 13,86 € |
| 100 | 0,48840 € | 48,84 € |
| 250 | 0,45672 € | 114,18 € |
| 500 | 0,43772 € | 218,86 € |
| 1.000 | 0,42521 € | 425,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,40552 € | 1.013,80 € |
| 5.000 | 0,39555 € | 1.977,75 € |
| 7.500 | 0,39055 € | 2.929,12 € |
| 12.500 | 0,38503 € | 4.812,88 € |
| 17.500 | 0,38179 € | 6.681,33 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,04060 € |












