


TLV70025DCKT | |
|---|---|
DigiKey Part Number | 296-47847-2-ND - Tape & Reel (TR) 296-47847-1-ND - Cut Tape (CT) 296-47847-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70025DCKT |
Description | IC REG LINEAR 2.5V 200MA SC-70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV70025DCKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 270 µA | |
PSRR | 68dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 $ | 0,93 $ |
| 10 | 0,66700 $ | 6,67 $ |
| 25 | 0,60120 $ | 15,03 $ |
| 100 | 0,52880 $ | 52,88 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,49436 $ | 123,59 $ |
| 500 | 0,47360 $ | 236,80 $ |
| 750 | 0,46319 $ | 347,39 $ |
| 1.250 | 0,45166 $ | 564,58 $ |
| 1.750 | 0,44491 $ | 778,59 $ |
| 2.500 | 0,43843 $ | 1.096,08 $ |
| 6.250 | 0,42448 $ | 2.653,00 $ |
| 12.500 | 0,41606 $ | 5.200,75 $ |
| Unit Price without VAT: | 0,93000 $ |
|---|---|
| Unit Price with VAT: | 1,12530 $ |




