
SN74HC86QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-SN74HC86QPWRQ1TR-ND - Tape & Reel (TR) 296-SN74HC86QPWRQ1CT-ND - Cut Tape (CT) 296-SN74HC86QPWRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74HC86QPWRQ1 |
Description | IC GATE XOR 4CH 2-INP 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | XOR (Exclusive OR) IC 4 Channel 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74HC86QPWRQ1 Models |
Category | Input Logic Level - Low 0.5V ~ 1.8V |
Mfr | Input Logic Level - High 1.5V ~ 4.2V |
Series | Max Propagation Delay @ V, Max CL 25ns @ 6V, 50pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Grade Automotive |
Logic Type | Qualification AEC-Q100 |
Number of Circuits 4 | Mounting Type Surface Mount |
Number of Inputs 2 | Supplier Device Package 14-TSSOP |
Voltage - Supply 2V ~ 6V | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Current - Quiescent (Max) 40 µA | Base Product Number |
Current - Output High, Low 5.2mA, 5.2mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74HC86PW,118 | Nexperia USA Inc. | 5.000 | 1727-5965-1-ND | 0,18000 € | Similar |
| 74HC86T14-13 | Diodes Incorporated | 269 | 74HC86T14-13DICT-ND | 0,20000 € | Similar |
| MC74HC86ADTR2G | onsemi | 8.517 | MC74HC86ADTR2GOSCT-ND | 0,28000 € | Similar |
| MM74HC86MTCX | onsemi | 6.086 | MM74HC86MTCXCT-ND | 0,25000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,30300 € | 3,03 € |
| 25 | 0,27080 € | 6,77 € |
| 100 | 0,23520 € | 23,52 € |
| 250 | 0,21832 € | 54,58 € |
| 500 | 0,20812 € | 104,06 € |
| 1.000 | 0,20162 € | 201,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,18677 € | 373,54 € |
| 4.000 | 0,18124 € | 724,96 € |
| 6.000 | 0,17847 € | 1.070,82 € |
| 10.000 | 0,17540 € | 1.754,00 € |
| 14.000 | 0,17361 € | 2.430,54 € |
| 20.000 | 0,17188 € | 3.437,60 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52030 € |

