
HD3SS3411TRWARQ1 | |
|---|---|
DigiKey Part Number | 296-42502-2-ND - Tape & Reel (TR) 296-42502-1-ND - Cut Tape (CT) 296-42502-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HD3SS3411TRWARQ1 |
Description | IC MUX 2:1 8OHM 14WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 8Ohm 14-WQFN (3.5x3.5) |
Datasheet | Datasheet |
EDA/CAD Models | HD3SS3411TRWARQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | DPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 8Ohm | |
Channel-to-Channel Matching (ΔRon) | 500mOhm (Max) | |
Voltage - Supply, Single (V+) | 3V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 7.5GHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | - | |
Current - Leakage (IS(off)) (Max) | - | |
Crosstalk | -35dB @ 4Ghz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-WFQFN Exposed Pad | |
Supplier Device Package | 14-WQFN (3.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,06000 € | 2,06 € |
| 10 | 1,52400 € | 15,24 € |
| 25 | 1,39200 € | 34,80 € |
| 100 | 1,24650 € | 124,65 € |
| 250 | 1,17704 € | 294,26 € |
| 500 | 1,13522 € | 567,61 € |
| 1.000 | 1,10078 € | 1.100,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,05825 € | 3.174,75 € |
| 6.000 | 1,03744 € | 6.224,64 € |
| Unit Price without VAT: | 2,06000 € |
|---|---|
| Unit Price with VAT: | 2,49260 € |






