

CSD17309Q3 | |
|---|---|
DigiKey Part Number | 296-27250-2-ND - Tape & Reel (TR) 296-27250-1-ND - Cut Tape (CT) 296-27250-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD17309Q3 |
Description | MOSFET N-CH 30V 20A/60A 8VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 20A (Ta), 60A (Tc) 2.8W (Ta) Surface Mount 8-VSON-CLIP (3.3x3.3) |
Datasheet | Datasheet |
EDA/CAD Models | CSD17309Q3 Models |
Category | Vgs(th) (Max) @ Id 1.7V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 10 nC @ 4.5 V |
Series | Vgs (Max) +10V, -8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1440 pF @ 15 V |
Part Status Active | Power Dissipation (Max) 2.8W (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30 V | Supplier Device Package 8-VSON-CLIP (3.3x3.3) |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 3V, 8V | Base Product Number |
Rds On (Max) @ Id, Vgs 5.4mOhm @ 18A, 8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AON7522E | Alpha & Omega Semiconductor Inc. | 72.207 | 785-1505-1-ND | 0,82000 € | Similar |
| BSZ050N03LSGATMA1 | Infineon Technologies | 5.763 | BSZ050N03LSGATMA1CT-ND | 0,92000 € | Similar |
| BSZ050N03MSGATMA1 | Infineon Technologies | 206 | BSZ050N03MSGATMA1CT-ND | 0,89000 € | Similar |
| DMN3008SFG-13 | Diodes Incorporated | 2.630 | 31-DMN3008SFG-13CT-ND | 0,98000 € | Similar |
| DMN3008SFG-7 | Diodes Incorporated | 4.322 | DMN3008SFG-7DICT-ND | 0,98000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 0,96000 € | 9,60 € |
| 100 | 0,64190 € | 64,19 € |
| 500 | 0,50570 € | 252,85 € |
| 1.000 | 0,46184 € | 461,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,41438 € | 1.035,95 € |
| 5.000 | 0,38505 € | 1.925,25 € |
| 7.500 | 0,37011 € | 2.775,82 € |
| 12.500 | 0,35334 € | 4.416,75 € |
| 17.500 | 0,34633 € | 6.060,78 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |




