
ADS1100A0IDBVT | |
|---|---|
DigiKey Part Number | 296-12966-2-ND - Tape & Reel (TR) 296-12966-1-ND - Cut Tape (CT) 296-12966-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1100A0IDBVT |
Description | IC ADC 16BIT SOT-23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | ADS1100A0IDBVT Models |
Category | Architecture Sigma-Delta |
Manufacturer Texas Instruments | Reference Type Supply |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply, Analog 2.7V ~ 5.5V |
Part Status Active | Voltage - Supply, Digital 2.7V ~ 5.5V |
Number of Bits 16 | Features PGA, Selectable Address |
Sampling Rate (Per Second) 128 | Operating Temperature -40°C ~ 85°C |
Number of Inputs 1 | Package / Case SOT-23-6 |
Input Type Differential, Single Ended | Supplier Device Package SOT-23-6 |
Data Interface I2C | Mounting Type Surface Mount |
Configuration PGA-ADC | Base Product Number |
Number of A/D Converters 1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADS1100A4IDBVT | Texas Instruments | 21.705 | 296-14301-1-ND | 5,51000 € | Similar |
| ADS1100A1IDBVT | Texas Instruments | 243 | 296-14298-1-ND | 5,51000 € | Parametric Equivalent |
| ADS1100A2IDBVR | Texas Instruments | 19.002 | 296-ADS1100A2IDBVRCT-ND | 4,29000 € | Parametric Equivalent |
| ADS1100A3IDBVT | Texas Instruments | 15.818 | 296-14300-1-ND | 4,67000 € | Parametric Equivalent |
| ADS1100A4IDBVR | Texas Instruments | 4.917 | ADS1100A4IDBVR-ND | 2,80462 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,51000 € | 5,51 € |
| 10 | 4,22900 € | 42,29 € |
| 25 | 3,91000 € | 97,75 € |
| 100 | 3,55890 € | 355,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,39144 € | 847,86 € |
| 500 | 3,29056 € | 1.645,28 € |
| 750 | 3,24001 € | 2.430,01 € |
| 1.250 | 3,18402 € | 3.980,02 € |
| 1.750 | 3,15131 € | 5.514,79 € |
| 2.500 | 3,11983 € | 7.799,57 € |
| Unit Price without VAT: | 5,51000 € |
|---|---|
| Unit Price with VAT: | 6,66710 € |











