


CPF0402B56R2E1 | |
|---|---|
DigiKey Part Number | A102914TR-ND - Tape & Reel (TR) A102914CT-ND - Cut Tape (CT) A102914DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0402B56R2E1 |
Description | RES SMD 56.2 OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 56.2 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0402B56R2E1 Models |
Category | Temperature Coefficient ±25ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0402 (1005 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Resistance | Height - Seated (Max) 0.014" (0.35mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERA-2AEB56R2X | Panasonic Industry | 8.532 | P56.2DCCT-ND | 0,09000 € | Direct |
| TNPW040256R2BEED | Vishay Dale | 38.215 | 541-2144-1-ND | 0,22000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,21800 € | 2,18 € |
| 25 | 0,20160 € | 5,04 € |
| 50 | 0,19040 € | 9,52 € |
| 100 | 0,17990 € | 17,99 € |
| 250 | 0,16736 € | 41,84 € |
| 500 | 0,15880 € | 79,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,13050 € | 130,50 € |
| 2.000 | 0,12442 € | 248,84 € |
| 3.000 | 0,12117 € | 363,51 € |
| 5.000 | 0,11738 € | 586,90 € |
| 7.000 | 0,11506 € | 805,42 € |
| 10.000 | 0,11275 € | 1.127,50 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |

