
MMBD3004 RFG | |
|---|---|
DigiKey Part Number | 1801-MMBD3004RFGTR-ND - Tape & Reel (TR) 1801-MMBD3004RFGCT-ND - Cut Tape (CT) 1801-MMBD3004RFGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD3004 RFG |
Description | DIODE STANDARD 350V 225MA SOT23 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Diode 350 V 225mA Surface Mount SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD3004 RFG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 350 V | |
Current - Average Rectified (Io) | 225mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 240 V | |
Capacitance @ Vr, F | 5pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,15200 € | 1,52 € |
| 100 | 0,09510 € | 9,51 € |
| 500 | 0,07008 € | 35,04 € |
| 1.000 | 0,06199 € | 61,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05166 € | 154,98 € |
| 6.000 | 0,04645 € | 278,70 € |
| 9.000 | 0,04379 € | 394,11 € |
| 15.000 | 0,04080 € | 612,00 € |
| 21.000 | 0,03903 € | 819,63 € |
| 30.000 | 0,03730 € | 1.119,00 € |
| 75.000 | 0,03352 € | 2.514,00 € |
| 150.000 | 0,03118 € | 4.677,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30250 € |


