
XZMEKXMYK161W | |
|---|---|
DigiKey Part Number | 1497-XZMEKXMYK161WTR-ND - Tape & Reel (TR) 1497-XZMEKXMYK161WCT-ND - Cut Tape (CT) 1497-XZMEKXMYK161WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMEKXMYK161W |
Description | 2.5X0.7MM RED/YEL RT ANGLE SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow 621nm Red, 590nm Yellow LED Indication - Discrete 2V Red, 2V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V Red, 2V Yellow |
Mfr | Current - Test 20mA Red, 20mA Yellow |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Anode | Wavelength - Peak 630nm Red, 590nm Yellow |
Lens Color Colorless | Package / Case 4-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.50mm L x 1.00mm W |
Lens Style Rectangle with Domed Top | Height (Max) 0.85mm |
Lens Size 2.10mm x 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,47800 € | 4,78 € |
| 100 | 0,34910 € | 34,91 € |
| 500 | 0,29154 € | 145,77 € |
| 1.000 | 0,27267 € | 272,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,23887 € | 716,61 € |
| 6.000 | 0,22700 € | 1.362,00 € |
| 9.000 | 0,22091 € | 1.988,19 € |
| 15.000 | 0,21405 € | 3.210,75 € |
| 21.000 | 0,20997 € | 4.409,37 € |
| 30.000 | 0,20599 € | 6.179,70 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,83490 € |

