
STPIC6D595MTR | |
|---|---|
DigiKey Part Number | 497-6329-2-ND - Tape & Reel (TR) 497-6329-1-ND - Cut Tape (CT) 497-6329-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPIC6D595MTR |
Description | IC SR OPEN DRAIN 8BIT 16-SO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Shift Register | |
Output Type | Open Drain | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Function | Serial to Parallel, Serial | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 $ | 0,78 $ |
| 10 | 0,55900 $ | 5,59 $ |
| 25 | 0,50280 $ | 12,57 $ |
| 100 | 0,44090 $ | 44,09 $ |
| 250 | 0,41136 $ | 102,84 $ |
| 500 | 0,39354 $ | 196,77 $ |
| 1.000 | 0,38969 $ | 389,69 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,36340 $ | 908,50 $ |
| 5.000 | 0,35408 $ | 1.770,40 $ |
| 7.500 | 0,34941 $ | 2.620,57 $ |
| 12.500 | 0,34423 $ | 4.302,88 $ |
| 17.500 | 0,34121 $ | 5.971,18 $ |
| 25.000 | 0,33830 $ | 8.457,50 $ |
| Unit Price without VAT: | 0,78000 $ |
|---|---|
| Unit Price with VAT: | 0,94380 $ |




