
M93C86-WDW6TP | |
|---|---|
DigiKey Part Number | 497-8664-2-ND - Tape & Reel (TR) 497-8664-1-ND - Cut Tape (CT) 497-8664-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M93C86-WDW6TP |
Description | IC EEPROM 16KBIT MIC WIRE 8TSSOP |
Manufacturer Standard Lead Time | cms-lead-weeks-value |
Customer Reference | |
Detailed Description | EEPROM Memory IC 16Kbit Microwire 2 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M93C86-WDW6TP cms-models |
Type | Description | Select All |
|---|---|---|
Category | ||
cms-filter-header-mfr | ||
Series | - | |
cms-packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
cms-part-status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 2K x 8, 1K x 16 | |
Memory Interface | Microwire | |
Clock Frequency | 2 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,37100 € | 3,71 € |
| 25 | 0,36160 € | 9,04 € |
| 50 | 0,35420 € | 17,71 € |
| 100 | 0,34660 € | 34,66 € |
| 250 | 0,33656 € | 84,14 € |
| 500 | 0,32890 € | 164,45 € |
| 1.000 | 0,32122 € | 321,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,30594 € | 1.223,76 € |
| 8.000 | 0,29838 € | 2.387,04 € |
| 12.000 | 0,29400 € | 3.528,00 € |
| 20.000 | 0,28853 € | 5.770,60 € |
| 28.000 | 0,28497 € | 7.979,16 € |
| cms-vat-exclude-title: | 0,40000 € |
|---|---|
| cms-vat-include-title: | 0,48400 € |

