
L99MD01XPTR | |
|---|---|
DigiKey Part Number | 497-L99MD01XPTR-ND - Tape & Reel (TR) 497-L99MD01XPTRCT-ND - Cut Tape (CT) 497-L99MD01XPTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L99MD01XPTR |
Description | IC PTS SMARTPOWER |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | PMIC PowerSSO-36 EPD |
Datasheet | Datasheet |
EDA/CAD Models | L99MD01XPTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | - | |
Current - Supply | 5µA | |
Voltage - Supply | 3V ~ 5.3V | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 36-PowerBFSOP (0.295", 7.50mm Width) | |
Supplier Device Package | PowerSSO-36 EPD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,42000 € | 3,42 € |
| 10 | 2,58300 € | 25,83 € |
| 25 | 2,37320 € | 59,33 € |
| 100 | 2,14340 € | 214,34 € |
| 250 | 2,03384 € | 508,46 € |
| 500 | 2,02192 € | 1.010,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,91337 € | 1.913,37 € |
| 2.000 | 1,86861 € | 3.737,22 € |
| 3.000 | 1,84619 € | 5.538,57 € |
| Unit Price without VAT: | 3,42000 € |
|---|---|
| Unit Price with VAT: | 4,13820 € |




