
FL-SC-AIDF04-TC-CE-ROHS | |
|---|---|
DigiKey Part Number | 4106-FL-SC-AIDF04-TC-CE-ROHS-ND |
Manufacturer | |
Manufacturer Product Number | FL-SC-AIDF04-TC-CE-ROHS |
Description | FLEXYS IO 4 CHANNEL DIFFERENTIA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Option Card, I/O |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Selec Controls USA Inc. | |
Series | * | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Option Card, I/O | |
For Use With/Related Products | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 69,20000 $ | 69,20 $ |
| 10 | 62,60300 $ | 626,03 $ |
| 25 | 60,15480 $ | 1.503,87 $ |
| 50 | 58,36700 $ | 2.918,35 $ |
| 100 | 56,63220 $ | 5.663,22 $ |
| Unit Price without VAT: | 69,20000 $ |
|---|---|
| Unit Price with VAT: | 83,73200 $ |

