


6600.3100.21 | |
|---|---|
DigiKey Part Number | 486-4911-ND |
Manufacturer | |
Manufacturer Product Number | 6600.3100.21 |
Description | PWR ENT RCPT IEC320-2-2F PANEL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Female Sockets IEC 320-2-2/F Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | 6600.3100.21 Models |
Category | Filter Type Unfiltered - Commercial |
Manufacturer SCHURTER Inc. | Accomodates a Fuse No |
Series | Mounting Type Panel Mount, Flange |
Packaging Bulk | Termination Solder |
Part Status Active | Panel Cutout Dimensions Rectangular - 32.50mm x 24.80mm |
Connector Style IEC 320-2-2/F | Panel Thickness 0.315" (8.00mm) |
Connector Type Receptacle, Female Sockets | Material Flammability Rating UL94 V-0 |
Current Rating - Appliance Inlet 10A | Ingress Protection IP30 |
Voltage Rating - Appliance Inlet 250VAC | Approval Agency CCC, cULus, ENEC |
Number of Positions 3 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,70700 € | 17,07 € |
| 25 | 1,60040 € | 40,01 € |
| 50 | 1,52380 € | 76,19 € |
| 100 | 1,45110 € | 145,11 € |
| 250 | 1,36016 € | 340,04 € |
| 500 | 1,29524 € | 647,62 € |
| 1.000 | 1,23343 € | 1.233,43 € |
| 2.500 | 1,15627 € | 2.890,67 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,43210 € |

