
SLW-109-01-T-S | |
|---|---|
DigiKey Part Number | SAM1093-09-ND |
Manufacturer | |
Manufacturer Product Number | SLW-109-01-T-S |
Description | CONN RCPT 9POS 0.1 TIN PCB |
Customer Reference | |
Detailed Description | 9 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin |
Datasheet | Datasheet |
EDA/CAD Models | SLW-109-01-T-S Models |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.180" (4.57mm) |
Connector Type | Contact Length - Post 0.115" (2.92mm) |
Contact Type Forked | Operating Temperature -55°C ~ 105°C |
Style Board to Board | Contact Finish - Post Tin |
Number of Positions | Mated Stacking Heights 6.09mm |
Number of Positions Loaded All | Insulation Material Polyester, Glass Filled |
Pitch - Mating | Contact Shape Square |
Number of Rows 1 | Contact Material Phosphor Bronze |
Mounting Type Through Hole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 1,03700 € | 10,37 € |
| 100 | 0,88100 € | 88,10 € |
| 500 | 0,78638 € | 393,19 € |
| 1.000 | 0,74885 € | 748,85 € |
| 5.000 | 0,66849 € | 3.342,45 € |
| 10.000 | 0,63662 € | 6.366,20 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,47620 € |



















