
50PK470MEFC10X20 | |
|---|---|
DigiKey Part Number | 1189-4017-ND |
Manufacturer | |
Manufacturer Product Number | 50PK470MEFC10X20 |
Description | CAP ALUM 470UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 470 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | 50PK470MEFC10X20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 760 mA @ 120 Hz | |
Ripple Current @ High Frequency | 912 mA @ 10 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,37700 € | 3,77 € |
| 50 | 0,28160 € | 14,08 € |
| 100 | 0,25140 € | 25,14 € |
| 500 | 0,19934 € | 99,67 € |
| 1.000 | 0,18650 € | 186,50 € |
| 3.000 | 0,15466 € | 463,98 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,72600 € |

