
2SA1576AT106Q | |
|---|---|
DigiKey Part Number | 2SA1576AT106QTR-ND - Tape & Reel (TR) 2SA1576AT106QCT-ND - Cut Tape (CT) 2SA1576AT106QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SA1576AT106Q |
Description | TRANS PNP 50V 0.15A UMT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 150 mA 140MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SA1576AT106Q Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 1mA, 6V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 140MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package UMT3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2DA1774R-7-F | Diodes Incorporated | 7.815 | 2DA1774R-FDICT-ND | 0,31000 € | Direct |
| 2PA1576Q,135 | Nexperia USA Inc. | 0 | 2PA1576Q,135-ND | 0,02500 € | Direct |
| 2PA1576S,115 | Nexperia USA Inc. | 131 | 1727-6485-1-ND | 0,16000 € | Direct |
| BC856BW-AU_R1_000A1 | Panjit International Inc. | 2.678 | 3757-BC856BW-AU_R1_000A1CT-ND | 0,10000 € | Similar |
| MSB1218A-RT1G | onsemi | 13.099 | MSB1218A-RT1GOSCT-ND | 0,16000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16700 € | 1,67 € |
| 100 | 0,10420 € | 10,42 € |
| 500 | 0,07688 € | 38,44 € |
| 1.000 | 0,06804 € | 68,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05678 € | 170,34 € |
| 6.000 | 0,05109 € | 306,54 € |
| 9.000 | 0,04819 € | 433,71 € |
| 15.000 | 0,04493 € | 673,95 € |
| 21.000 | 0,04300 € | 903,00 € |
| 30.000 | 0,04112 € | 1.233,60 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |

