



W3056 | |
|---|---|
DigiKey Part Number | 553-2599-2-ND - Tape & Reel (TR) 553-2599-1-ND - Cut Tape (CT) 553-2599-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W3056 |
Description | RF ANT 1.575GHZ/2.4GHZ CHIP SLD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, GPS, WLAN Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Bluetooth, Navigation, WiFi | |
Frequency Group | UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 1.575GHz, 2.4GHz | |
Frequency Range | 1.575GHz, 2.4GHz ~ 2.5GHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -20dB | |
Gain | - | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.059" (1.50mm) | |
Applications | Bluetooth, GPS, WLAN |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,35000 € | 2,35 € |
| 10 | 1,75200 € | 17,52 € |
| 25 | 1,60280 € | 40,07 € |
| 100 | 1,43870 € | 143,87 € |
| 250 | 1,36036 € | 340,09 € |
| 500 | 1,31318 € | 656,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,27433 € | 1.274,33 € |
| 2.000 | 1,24236 € | 2.484,72 € |
| 3.000 | 1,22636 € | 3.679,08 € |
| 5.000 | 1,20862 € | 6.043,10 € |
| 7.000 | 1,19825 € | 8.387,75 € |
| Unit Price without VAT: | 2,35000 € |
|---|---|
| Unit Price with VAT: | 2,84350 € |

