
EEE-HA1H2R2R | |
|---|---|
DigiKey Part Number | PCE4215TR-ND - Tape & Reel (TR) PCE4215CT-ND - Cut Tape (CT) PCE4215DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1H2R2R |
Description | CAP ALUM 2.2UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 2.2 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1H2R2R Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 16 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 27.2 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.157" Dia (4.00mm) |
Capacitance | Height - Seated (Max) 0.213" (5.40mm) |
Tolerance ±20% | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-HB1H2R2AR | Panasonic Industry | 3.706 | PCE4762CT-ND | 0,33000 € | Similar |
| EEE-HB1H2R2R | Panasonic Industry | 1.298 | PCE4145CT-ND | 0,30000 € | Similar |
| EEE-HC1H2R2R | Panasonic Industry | 2.362 | P19735CT-ND | 0,34000 € | Similar |
| EEE-HD1H2R2R | Panasonic Industry | 26.048 | PCE4973CT-ND | 0,35000 € | Similar |
| EEE-FC1H2R2R | Panasonic Industry | 13.666 | PCE4017CT-ND | 0,31000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17600 € | 1,76 € |
| 50 | 0,12860 € | 6,43 € |
| 100 | 0,11340 € | 11,34 € |
| 500 | 0,08714 € | 43,57 € |
| 1.000 | 0,07885 € | 78,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,07063 € | 141,26 € |
| 4.000 | 0,06499 € | 259,96 € |
| 6.000 | 0,06214 € | 372,84 € |
| 10.000 | 0,05896 € | 589,60 € |
| 14.000 | 0,05710 € | 799,40 € |
| 20.000 | 0,05529 € | 1.105,80 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35090 € |

