
TL594CDTBR2G | |
|---|---|
DigiKey Part Number | TL594CDTBR2GOSTR-ND - Tape & Reel (TR) TL594CDTBR2GOSCT-ND - Cut Tape (CT) TL594CDTBR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL594CDTBR2G |
Description | IC REG CTRLR BCK/PSH-PLL 16TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck, Push-Pull Regulator Positive Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TL594CDTBR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7V ~ 40V | |
Frequency - Switching | 300kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,52000 € | 1,52 € |
| 10 | 1,11700 € | 11,17 € |
| 25 | 1,01600 € | 25,40 € |
| 100 | 0,90410 € | 90,41 € |
| 250 | 0,85084 € | 212,71 € |
| 500 | 0,81878 € | 409,39 € |
| 1.000 | 0,81532 € | 815,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,74222 € | 1.855,55 € |
| 5.000 | 0,72591 € | 3.629,55 € |
| 7.500 | 0,71774 € | 5.383,05 € |
| Unit Price without VAT: | 1,52000 € |
|---|---|
| Unit Price with VAT: | 1,83920 € |

