
SBAS21LT3G | |
|---|---|
DigiKey Part Number | SBAS21LT3GOSTR-ND - Tape & Reel (TR) SBAS21LT3GOSCT-ND - Cut Tape (CT) SBAS21LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBAS21LT3G |
Description | DIODE STANDARD 250V 200MA SOT233 |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Diode 250 V 200mA Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBAS21LT3G Models |
Category | Current - Reverse Leakage @ Vr 100 nA @ 200 V |
Mfr | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 250 V | Package / Case |
Current - Average Rectified (Io) 200mA | Supplier Device Package SOT-23-3 (TO-236) |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 200 mA | Operating Temperature - Junction -55°C ~ 150°C |
Speed Small Signal =< 200mA (Io), Any Speed | Base Product Number |
Reverse Recovery Time (trr) 50 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS20,215 | Nexperia USA Inc. | 720 | 1727-4798-1-ND | 0,12000 € | Similar |
| BAS21,215 | Nexperia USA Inc. | 143.449 | 1727-2889-1-ND | 0,11000 € | Similar |
| BAS21,235 | Nexperia USA Inc. | 44.000 | 1727-2080-1-ND | 0,11000 € | Similar |
| BAS21-HE3-08 | Vishay General Semiconductor - Diodes Division | 3.261 | 112-BAS21-HE3-08CT-ND | 0,18000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,07600 € | 0,76 € |
| 100 | 0,04670 € | 4,67 € |
| 500 | 0,03372 € | 16,86 € |
| 1.000 | 0,02951 € | 29,51 € |
| 2.000 | 0,02595 € | 51,90 € |
| 5.000 | 0,02207 € | 110,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,01821 € | 182,10 € |
| 20.000 | 0,01634 € | 326,80 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15730 € |








