



UCD1V331MNL1GS | |
|---|---|
DigiKey Part Number | 493-6425-2-ND - Tape & Reel (TR) 493-6425-1-ND - Cut Tape (CT) 493-6425-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1V331MNL1GS |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1V331MNL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 425 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 850 mA @ 100 kHz |
Part Status Active | Impedance 80 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,48800 € | 4,88 € |
| 50 | 0,36840 € | 18,42 € |
| 100 | 0,33050 € | 33,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,26516 € | 132,58 € |
| 1.000 | 0,24456 € | 244,56 € |
| 1.500 | 0,23416 € | 351,24 € |
| 2.500 | 0,22255 € | 556,38 € |
| 3.500 | 0,21573 € | 755,06 € |
| 5.000 | 0,20914 € | 1.045,70 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,93170 € |

