Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar




LGU2Z471MELB | |
|---|---|
DigiKey Part Number | 493-2663-ND |
Manufacturer | |
Manufacturer Product Number | LGU2Z471MELB |
Description | CAP ALUM 470UF 20% 180V SNAP TH |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 470 µF 180 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | LGU2Z471MELB Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.5 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 2.25 A @ 50 kHz |
Part Status Active | Lead Spacing 0.394" (10.00mm) |
Capacitance | Size / Dimension 1.181" Dia (30.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.984" (25.00mm) |
Voltage - Rated 180 V | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 105°C | Package / Case Radial, Can - Snap-In |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LGG2Z471MELZ25 | Nichicon | 0 | 493-8096-ND | 1,72168 € | Similar |
| LGN2Z471MELY35 | Nichicon | 0 | 493-8262-ND | 1,88768 € | Similar |
| LGN2Z471MELZ30 | Nichicon | 226 | 493-8263-ND | 3,47000 € | Similar |
| LGU2Z471MELA | Nichicon | 203 | 493-2662-ND | 3,58000 € | Similar |
| LGU2Z471MELY | Nichicon | 0 | 493-2660-ND | 1,56172 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 1,72350 € | 344,70 € |
| Unit Price without VAT: | 1,72350 € |
|---|---|
| Unit Price with VAT: | 2,08544 € |










