



PMEG6030ELPX | |
|---|---|
DigiKey Part Number | 1727-2413-2-ND - Tape & Reel (TR) 1727-2413-1-ND - Cut Tape (CT) 1727-2413-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG6030ELPX |
Description | DIODE SCHOTTK 60V 3A SOD128/CFP5 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 3A Surface Mount SOD-128/CFP5 |
Datasheet | Datasheet |
EDA/CAD Models | PMEG6030ELPX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 670 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 12 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 60 V | |
Capacitance @ Vr, F | 315pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-128/CFP5 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,38300 € | 3,83 € |
| 100 | 0,24600 € | 24,60 € |
| 500 | 0,18704 € | 93,52 € |
| 1.000 | 0,16802 € | 168,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14385 € | 431,55 € |
| 6.000 | 0,13167 € | 790,02 € |
| 9.000 | 0,12546 € | 1.129,14 € |
| 15.000 | 0,11849 € | 1.777,35 € |
| 21.000 | 0,11436 € | 2.401,56 € |
| 30.000 | 0,11034 € | 3.310,20 € |
| 75.000 | 0,10839 € | 8.129,25 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,75020 € |









