
74LVCH162244ADGG,1 | |
|---|---|
DigiKey Part Number | 1727-7308-2-ND - Tape & Reel (TR) 1727-7308-1-ND - Cut Tape (CT) 1727-7308-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVCH162244ADGG,1 |
Description | IC BUFF NON-INVERT 3.6V 48-TSSOP |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 4 Element 4 Bit per Element 3-State Output 48-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVCH162244ADGG,1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 4 | |
Number of Bits per Element | 4 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 12mA, 12mA | |
Voltage - Supply | 1.2V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,60400 € | 6,04 € |
| 25 | 0,54480 € | 13,62 € |
| 100 | 0,47970 € | 47,97 € |
| 250 | 0,44868 € | 112,17 € |
| 500 | 0,43014 € | 215,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,40190 € | 803,80 € |
| 4.000 | 0,39146 € | 1.565,84 € |
| 6.000 | 0,38624 € | 2.317,44 € |
| 10.000 | 0,38045 € | 3.804,50 € |
| 14.000 | 0,37707 € | 5.278,98 € |
| 20.000 | 0,37381 € | 7.476,20 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,01640 € |

