
2PD601BSL,215 | |
|---|---|
DigiKey Part Number | 1727-2PD601BSL,215TR-ND - Tape & Reel (TR) 1727-2PD601BSL,215CT-ND - Cut Tape (CT) 1727-2PD601BSL,215DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2PD601BSL,215 |
Description | TRANS NPN 50V 0.2A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 200 mA 250MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | 2PD601BSL,215 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 250MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 200 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 10mA, 100mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 290 @ 2mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2PD601ASL,235 | Nexperia USA Inc. | 17.735 | 1727-2PD601ASL,235CT-ND | 0,15000 € | Similar |
| 2SC2712-BL,LF | Toshiba Semiconductor and Storage | 156 | 264-2SC2712-BL,LFCT-ND | 0,17000 € | Similar |
| 2SC2812N6-CPA-TB-E | onsemi | 12.126.790 | 2SC2812N6-CPA-TB-E-ND | 0,05997 € | Similar |
| 2SC3325-Y,LF | Toshiba Semiconductor and Storage | 36.576 | 2SC3325-YLFCT-ND | 0,23000 € | Similar |
| 50C02CH-TL-E | onsemi | 33.953 | 50C02CH-TL-EOSCT-ND | 0,55000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,11100 € | 1,11 € |
| 100 | 0,06810 € | 6,81 € |
| 500 | 0,04968 € | 24,84 € |
| 1.000 | 0,04369 € | 43,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03605 € | 108,15 € |
| 6.000 | 0,03219 € | 193,14 € |
| 9.000 | 0,03022 € | 271,98 € |
| 15.000 | 0,02800 € | 420,00 € |
| 21.000 | 0,02669 € | 560,49 € |
| 30.000 | 0,02541 € | 762,30 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21780 € |

