Similar
Similar
Similar

LQH2HPZ220MGRL | |
|---|---|
DigiKey Part Number | 490-15896-2-ND - Tape & Reel (TR) 490-15896-1-ND - Cut Tape (CT) 490-15896-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQH2HPZ220MGRL |
Description | FIXED IND 22UH 430MA 1.632 OHM |
Customer Reference | |
Detailed Description | 22 µH Shielded Drum Core, Wirewound Inductor 430 mA 1.632Ohm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQH2HPZ220MGRL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 460mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 1.632Ohm Max | |
Frequency - Self Resonant | 15MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 1008 (2520 Metric) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,21044 € | 631,32 € |
| Unit Price without VAT: | 0,21044 € |
|---|---|
| Unit Price with VAT: | 0,25463 € |



